Troops

Troop Table

Below is a troop table of attack, defence and train times!


  • UNDER CONSTRUCTION*


Troop Name Attack Defence Cost Turn Train
Militia 0 0.8 None None
Guards 0.5 3 4
Swordsmen 2 1 5
Slingers 1 1 3
Shortbow 1 4 7
Longbow 3 3 10
Light Cav 4 2 10
Mounted Archer 4 0.5 9
Heavy Cav 6 2 14
Siege Ballista 10 2 50
Pikemen 2 4 12
Phalanx 1 12 55
Knights 8 3.5 20
Men At Arms 4 6 35
Siege Treb 5 2 250
Aesir Ravagers 20 2 0
Siege Mortars 0.1 2 0
Azure Drakes 10 2 0
Warlocks 50 2 0
Goblin Raiders 1 1 2
Orc Marauders 3 2 6
Trolls 10 2 42
Zealots 1 1 1
PFKs 1 16 65
Dwarf Axes 5 2 0
Dwarf Crossbow 4 3 0
Elven Warriors 4 2 0
Elven Archers 4 4 0
Imperial Guard 10 10 0
Musketeers 18 3 120

Looking for something?

Use the form below to search the wiki:

 

Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!