Difference between revisions of "Troops"
(→Troop Table) |
(→Troop Table) |
||
Line 14: | Line 14: | ||
|'''Cost''' | |'''Cost''' | ||
|'''Turn Train''' | |'''Turn Train''' | ||
+ | |'''Ability''' | ||
|- | |- | ||
|Militia | |Militia | ||
Line 20: | Line 21: | ||
|None | |None | ||
|None | |None | ||
+ | | | ||
|- | |- | ||
|Guards | |Guards | ||
Line 25: | Line 27: | ||
|3 | |3 | ||
|4 | |4 | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 31: | Line 34: | ||
|1 | |1 | ||
|5 | |5 | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 38: | Line 42: | ||
|3 | |3 | ||
| | | | ||
+ | |Skirmish | ||
|- | |- | ||
|Shortbow | |Shortbow | ||
Line 44: | Line 49: | ||
|7 | |7 | ||
| | | | ||
+ | |First Strike, Skirmish | ||
|- | |- | ||
|Longbow | |Longbow | ||
Line 50: | Line 56: | ||
|10 | |10 | ||
| | | | ||
+ | |First Strike, Lethal Defence, Skirmish | ||
|- | |- | ||
|Light Cav | |Light Cav | ||
Line 56: | Line 63: | ||
|10 | |10 | ||
| | | | ||
+ | |Charge | ||
|- | |- | ||
|Mounted Archer | |Mounted Archer | ||
Line 62: | Line 70: | ||
|9 | |9 | ||
| | | | ||
+ | |First Strike, Skirmish | ||
|- | |- | ||
|Heavy Cav | |Heavy Cav | ||
Line 68: | Line 77: | ||
|14 | |14 | ||
| | | | ||
+ | |Trample, Charge | ||
|- | |- | ||
|Siege Ballista | |Siege Ballista | ||
Line 80: | Line 90: | ||
|12 | |12 | ||
| | | | ||
+ | |Anti-Cavalry | ||
|- | |- | ||
|Phalanx | |Phalanx | ||
Line 92: | Line 103: | ||
|20 | |20 | ||
| | | | ||
+ | |Chivalry, Trample, Charge | ||
|- | |- | ||
|Men At Arms | |Men At Arms | ||
Line 98: | Line 110: | ||
|35 | |35 | ||
| | | | ||
+ | |Chivalry | ||
|- | |- | ||
|Siege Treb | |Siege Treb | ||
Line 110: | Line 123: | ||
|0 | |0 | ||
| | | | ||
+ | |Plunder, Skirmish | ||
|- | |- | ||
|Siege Mortars | |Siege Mortars | ||
Line 122: | Line 136: | ||
|0 | |0 | ||
| | | | ||
+ | |Plunder, Skirmish | ||
|- | |- | ||
|Warlocks | |Warlocks | ||
Line 146: | Line 161: | ||
|42 | |42 | ||
| | | | ||
+ | |Regenerate | ||
|- | |- | ||
|Zealots | |Zealots | ||
Line 170: | Line 186: | ||
|0 | |0 | ||
| | | | ||
+ | |First Strike | ||
|- | |- | ||
|Elven Warriors | |Elven Warriors | ||
Line 182: | Line 199: | ||
|0 | |0 | ||
| | | | ||
+ | |First Strike | ||
|- | |- | ||
|Imperial Guard | |Imperial Guard | ||
Line 194: | Line 212: | ||
|120 | |120 | ||
| | | | ||
+ | |Piercing Shot | ||
|- | |- | ||
|Grenadiers | |Grenadiers | ||
Line 212: | Line 231: | ||
|22 | |22 | ||
| | | | ||
+ | |Pavise, Anti-missile | ||
|- | |- | ||
|} | |} |
Revision as of 00:32, 24 October 2013
Troop Table
Below is a troop table of attack, defence and train times!
- UNDER CONSTRUCTION*
Troop Name | Attack | Defence | Cost | Turn Train | Ability |
Militia | 0 | 0.8 | None | None | |
Guards | 0.5 | 3 | 4 | ||
Swordsmen | 2 | 1 | 5 | ||
Slingers | 1 | 1 | 3 | Skirmish | |
Shortbow | 1 | 4 | 7 | First Strike, Skirmish | |
Longbow | 3 | 3 | 10 | First Strike, Lethal Defence, Skirmish | |
Light Cav | 4 | 2 | 10 | Charge | |
Mounted Archer | 4 | 0.5 | 9 | First Strike, Skirmish | |
Heavy Cav | 6 | 2 | 14 | Trample, Charge | |
Siege Ballista | 10 | 2 | 50 | ||
Pikemen | 2 | 4 | 12 | Anti-Cavalry | |
Phalanx | 1 | 12 | 55 | ||
Knights | 8 | 3.5 | 20 | Chivalry, Trample, Charge | |
Men At Arms | 4 | 6 | 35 | Chivalry | |
Siege Treb | 5 | 2 | 250 | ||
Aesir Ravagers | 20 | 2 | 0 | Plunder, Skirmish | |
Siege Mortars | 0.1 | 2 | 0 | ||
Azure Drakes | 10 | 2 | 0 | Plunder, Skirmish | |
Warlocks | 50 | 2 | 0 | ||
Goblin Raiders | 1 | 1 | 2 | ||
Orc Marauders | 3 | 2 | 6 | ||
Trolls | 10 | 2 | 42 | Regenerate | |
Zealots | 1 | 1 | 1 | ||
PFKs | 1 | 16 | 65 | ||
Dwarf Axes | 5 | 2 | 0 | ||
Dwarf Crossbow | 4 | 3 | 0 | First Strike | |
Elven Warriors | 4 | 2 | 0 | ||
Elven Archers | 4 | 4 | 0 | First Strike | |
Imperial Guard | 10 | 10 | 0 | ||
Musketeers | 18 | 3 | 120 | Piercing Shot | |
Grenadiers | 35 | 2 | 0 | ||
Holy Avengers | 9 | 6 | 0 | ||
Pavise Crossbow | 2 | 2 | 22 | Pavise, Anti-missile |