Difference between revisions of "Troops"
(→Troop Table) |
(→Troop Table) |
||
Line 14: | Line 14: | ||
|'''Cost''' | |'''Cost''' | ||
|'''Turn Train''' | |'''Turn Train''' | ||
+ | |- | ||
+ | |Militia | ||
+ | |0 | ||
+ | |0.8 | ||
+ | |None | ||
+ | |None | ||
+ | |- | ||
+ | |Guards | ||
+ | |0.5 | ||
+ | |3 | ||
+ | |4 | ||
+ | | | ||
+ | |- | ||
+ | |Swordsmen | ||
+ | |2 | ||
+ | |1 | ||
+ | |5 | ||
+ | | | ||
+ | |- | ||
+ | |Slingers | ||
+ | |1 | ||
+ | |1 | ||
+ | |3 | ||
+ | | | ||
+ | |- | ||
+ | |Shortbow | ||
+ | |1 | ||
+ | |4 | ||
+ | |7 | ||
+ | | | ||
+ | |- | ||
+ | |Longbow | ||
+ | |3 | ||
+ | |3 | ||
+ | |10 | ||
+ | | | ||
+ | |- | ||
+ | |Light Cav | ||
+ | |4 | ||
+ | |2 | ||
+ | |10 | ||
+ | | | ||
+ | |- | ||
+ | |Mounted Archer | ||
+ | |4 | ||
+ | |0.5 | ||
+ | |9 | ||
+ | | | ||
+ | |- | ||
+ | |Heavy Cav | ||
+ | |6 | ||
+ | |2 | ||
+ | |14 | ||
+ | | | ||
+ | |- | ||
+ | |Siege Ballista | ||
+ | |10 | ||
+ | |2 | ||
+ | |50 | ||
+ | | | ||
+ | |- | ||
+ | |Pikemen | ||
+ | |2 | ||
+ | |4 | ||
+ | |12 | ||
+ | | | ||
+ | |- | ||
+ | |Phalanx | ||
+ | |1 | ||
+ | |12 | ||
+ | |55 | ||
+ | | | ||
+ | |- | ||
+ | |Knights | ||
+ | |8 | ||
+ | |3.5 | ||
+ | |20 | ||
+ | | | ||
+ | |- | ||
+ | |Men At Arms | ||
+ | |4 | ||
+ | |6 | ||
+ | |35 | ||
+ | | | ||
+ | |- | ||
+ | |Siege Treb | ||
+ | |5 | ||
+ | |2 | ||
+ | |250 | ||
+ | | | ||
+ | |- | ||
+ | |Aesir Ravagers | ||
+ | |20 | ||
+ | |2 | ||
+ | |0 | ||
+ | | | ||
+ | |- | ||
+ | |Siege Mortars | ||
+ | |0.1 | ||
+ | |2 | ||
+ | |0 | ||
+ | | | ||
|- | |- | ||
|} | |} |
Revision as of 21:00, 23 October 2013
Troop Table
Below is a troop table of attack, defence and train times!
- UNDER CONSTRUCTION*
Troop Name | Attack | Defence | Cost | Turn Train |
Militia | 0 | 0.8 | None | None |
Guards | 0.5 | 3 | 4 | |
Swordsmen | 2 | 1 | 5 | |
Slingers | 1 | 1 | 3 | |
Shortbow | 1 | 4 | 7 | |
Longbow | 3 | 3 | 10 | |
Light Cav | 4 | 2 | 10 | |
Mounted Archer | 4 | 0.5 | 9 | |
Heavy Cav | 6 | 2 | 14 | |
Siege Ballista | 10 | 2 | 50 | |
Pikemen | 2 | 4 | 12 | |
Phalanx | 1 | 12 | 55 | |
Knights | 8 | 3.5 | 20 | |
Men At Arms | 4 | 6 | 35 | |
Siege Treb | 5 | 2 | 250 | |
Aesir Ravagers | 20 | 2 | 0 | |
Siege Mortars | 0.1 | 2 | 0 |