Difference between revisions of "Troops"
(→Troop Table) |
(→Troop Table) |
||
Line 9: | Line 9: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
− | + | |'''Troop Name''' | |
− | + | |'''Attack''' | |
− | + | |'''Defence''' | |
− | + | |'''Cost''' | |
− | + | |'''Turn Train''' | |
|- | |- | ||
|} | |} |
Revision as of 20:42, 23 October 2013
Troop Table
Below is a troop table of attack, defence and train times!
- UNDER CONSTRUCTION*
Troop Name | Attack | Defence | Cost | Turn Train |